Skip to content
Snippets Groups Projects
newFeatures_af3_fortissPage.html 5.1 KiB
Newer Older
<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<!-- html page to use on fortiss website https://www.fortiss.org/veroeffentlichungen/software/autofocus-3 for the release notes link. -->
<html>
  <head>
    <meta http-equiv="content-type" content="text/html; charset=utf-8">
    <title>New features and changes in AutoFOCUS 2.26</title>
    <style>
      .mBlock { margin-left: 62px; }
      h2 { color: black; }
      table, th, td {border: 1px solid black; border-collapse: collapse;}
      tr:nth-child(even) {background: #DDD; }
      tr:nth-child(odd) {background: #FFF; }
      tr:first-child {background: #AAA; }
    </style>
  </head>
  <body>
    <div class="mBlock">
   <h2>New Features and Changes in AutoFOCUS 2.26</h2>
Andreas Bayha's avatar
Andreas Bayha committed
      
Andreas Bayha's avatar
Andreas Bayha committed
   		<h3>Architecture Viewpoints for Industrial Automation</h3>
Andreas Bayha's avatar
Andreas Bayha committed
				<li> Dedicated architecture viewpoints for industrial automation available in expert mode </li>
				<li> Modeling support for plant topology </li>
				<li> Modeling support for product structure </li>
Andreas Bayha's avatar
Andreas Bayha committed
			</ul>
Andreas Bayha's avatar
Andreas Bayha committed
		<h3>Model Consistency</h3>
Andreas Bayha's avatar
Andreas Bayha committed
				<li> Integration of a novel consistency checking functionality (<i>CCCC</i>) in expert mode </li>
				<li> Enables automated check for consistency with arbitrary external models via consistency adapters </li>
				<li> Build-in check for consistency of system cost between requirements and technical architecture </li>
			</ul>
			
		<h3>Variability</h3>
			<ul>
Andreas Bayha's avatar
Andreas Bayha committed
				<li> Extended product-line analysis to state automata with variability </li>
				<li> Presence Conditions are automatically checked for correctness </li>
				<li> Improved editor behavior and automated checks to ensure unique names of features </li>
			</ul>		
Andreas Bayha's avatar
Andreas Bayha committed
		<h3>Model Metrics and Quality</h3>
Andreas Bayha's avatar
Andreas Bayha committed
				<li> New button to extract metrics via EGit </li>
				<li> Improved metrics extraction from Git repositories </li>
Andreas Bayha's avatar
Andreas Bayha committed
			</ul>
		
		<h3>SysML-Export</h3>
			<ul>
				<li> Usability improvements via more robust UI and new warnings in case of unintended usage </li>
				<li> Improved encoding of atomic data types </li>
			</ul>	
		
		<h3>Component Architecture</h3>
			<ul>
				<li> Editor enables to connect connections more easy by automatically creating missing ports on sub-components </li>
     
     <h3>FAQ - Installation and Running</h3>
	<ul>
	<li> On Windows: DSE does not execute and throws exception
		<ul>
		<li> If you encounter the following exception when running a DSE you might be missing required libraries: 
			<br>
Andreas Bayha's avatar
Andreas Bayha committed
			<i>java.lang.UnsatisfiedLinkError: [...]\plugins\com.microsoft.z3_2.20.[...]\lib\x64\msvcp120.dll: Can't find dependent libraries</i>
			<br>
			Installing the Visual C++ Redistributable Packages for Visual Studio 2013 fixes the problem.
		</ul>
	</li>
	<li> AF3 does not start
		<ul>
		<li> Check, that the path to your AF3 (including the AF3 folder itself) does not contain spaces.
		<li> If the product does not start because the Java Virtual Machine (JVM) could not be created: Please update your Java installation to Java 11.0.7
		</ul>
	</li>
	<li> Unpacking of AF3 zip file fails with 'Path too long' on Windows
		<ul>
		<li> Workaround: Unzip into your drive root, e.g., C:/ and give the folder a short name like 'af3'
		</ul>
	</li>
	<li> Menu icons are not displayed on KDE
		<ul>
		<li> Go to "System settings - Application Style - GNOME Application Style".
		<li> Select "Show symbols of GTK buttons".
		<li> Select "Show symbols in GTK menus".
		</ul>
	</li>
	</ul>
Andreas Bayha's avatar
Andreas Bayha committed
	
	<br>
      <h3>
      Detailed list of changes in 2.26:
Andreas Bayha's avatar
Andreas Bayha committed
      </h3>
      
Andreas Bayha's avatar
Andreas Bayha committed
     <ul>
      	<li>SysML: Avoid NPE when exporting logical architecture only (#4418)</li>
		<li>SysML Export: Ask before overwriting output files (#4417)</li>
		<li>SysML Exporter: Renaming of methods and classes to reflect their purpose (#4392)</li>
		<li>MQS: Locate git repository w/o assumptions on directory layout (#4390)</li>
		<li>SysML-Export: Display warning, if no views have been selected (or select all views automatically) (#4373)</li>
		<li>EGit Metrik Extractor for an AF3 git repository (#4371)</li>
		<li>Extend the central viewtype collection of the CCCC with all needed elements from the AF3 metamodel (#4364)</li>
		<li>Improve code quality of AF3 consistency adapter (#4363)</li>
		<li>SysML Exporter: encoding of atomic data types (#4355)</li>
		<li>Variability: Add Product-Line-Analysis to state automata (#4311)</li>
		<li>Variability: Add checker for incorrect presence conditions (#4401)</li>
		<li>Integrate Consistency Checker and AF3 Consistency Adapter into AF3 (#4362)</li>
		<li>Feature Model: Assign a unique name for newly created features (#4313)</li>
		<li>Component Architecture: Create connections without existing ports (#4304)</li>
Andreas Bayha's avatar
Andreas Bayha committed
		<li>[CCCC] Fix NPE when no possible AF3 element class/type can be found for a requested consistency element inside AF3 C-Adapter (#4430)/li>
		<li>Reuse: PresenceConditions are not removed when adding StateAutomata to a Reuse Libarary (#4427)/li>
		<li>[Manufacturing] Integrate Manufacturing Plugin: Topology and Product Viewpoints (#4425)/li>
		<li>Fix "Failed to load icon" in some AF3 plugins (#4431)/li>
Andreas Bayha's avatar
Andreas Bayha committed
      </ul>